Cook County Property Listings:
To view a specific area's listings, click on it on the Cook county map above.
New Listings of Past 7 Days
|
| 26626 | 11.1 acres in Grand Marais Area | $69,900 |
| 26625 | 0.7 acres on Caribou Lake | $295,000 |
| 26619 | 2.5 acres on Tom Lake | $149,900 |
| 26627 | 10 acres in Grand Marais Area | $89,900 |
| 26620 | Gunflint Trail Bungalow on Clearwater Lake | $314,900 |
| 26604 | Lutsen Log Home on Caribou | $899,000 |
| 26606 | Grand Marais Area Ranch Home | $249,900 |
| 26609 | Modern Home on Lake Superior | $595,000 |
| 26594 | 2.4 acres in Grand Marais Area | $139,900 |
| 26595 | 1.2 acres in Grand Marais Area | $89,900 |
| 26596 | 1.2 acres in Grand Marais Area | $59,900 |
| 26607 | 38.7 acres in Grand Marais Area | $120,000 |
| 26610 | 69.2 acres in Gunflint Trail | $239,000 |
| 26597 | Traditional Home on Lake Superior | $1,100,000 |
| 26591 | Tofte Bungalow | $116,500 |
| 26586 | 2.5 acres on Esther Lake | $134,900 |
| 26568 | Modern Home on Lake Superior | $749,000 |
| 26559 | Hovland Traditional Home | $248,900 |
| 26561 | Home on Gunflint Lake | $349,900 |
| 26562 | Home on Superior | $849,900 |
| 26563 | Log Home on Lake Superior | $389,900 |
| 26544 | Grand Marais Village Ranch Home | $399,000 |
| 26531 | Tofte Condo/Townhouse | $79,900 |
| 26539 | Grand Marais Village Ranch Home | $248,900 |
| 26535 | Modern Home on Lake Superior | $419,000 |
| Updated: echo $updated; ?> |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Duluth Area Association of REALTORS® Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker North Shore are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house). Currently Arrowhead MLS listings from the Cook County area and Lake County listings on Lake Superior are available on this site.
See the Newest Cook County Listings - Updated DAILY
to our website! We have daily updates of the MLS (Multiple Listing Service) data for all of Cook County. Hopefully our site is well-suited to help you find what you are looking for. If you have any suggestions for additional improvements or comments on how things are working, please give us a call or contact us by email!
We now have Lake County Lake Superior listings from the Arrowhead MLS system. We also have maps for almost all of our listings included in addition to photos. More information will be added to this site in the next few months. Please check back often! Even if we're not introducing a new feature, we still have each day's new MLS listings on our page!
Lake Superior homes and land MLS properties listed new each day. Devil's Track Lake, Tom Lake, Gunflint Lake, Caribou Lake and more prime Cook County lake homes and land.
Homes and businesses for sale in the Grand Marais, Lutsen and Grand Portage areas.