| Grand Marais-city Only |
| 28547 | Grand Marais Village Bungalow | $139,900 |
| 27325 | Grand Marais Village Ranch Home | $259,900 |
| 28293 | Grand Marais Village Bungalow | $209,900 |
| 28706 | Commercial Opportunity in Grand Marais Village | $199,900 |
| 28207 | Grand Marais Home | $119,000 |
| 26816 | Commercial Lot in Grand Marais | $279,900 |
| 28945 | Grand Marais Village Bungalow | $155,000 |
| 28602 | 20.9 acres in Grand Marais Village | $289,900 |
| 28942 | Grand Marais Village Traditional Home | $134,500 |
| 27862 | Grand Marais Village Ranch Home | $189,900 |
| 28077 | 0.4 acres in Grand Marais Village | $49,900 |
| 28679 | 0.3 acres in Grand Marais Village | $54,900 |
| 28867 | Commercial Opportunity in Grand Marais Village | $54,900 |
| Greater Grand Marais |
| 28324 | 2.4 acres on Kemo | $184,000 |
| 28752 | 2.9 acres on Devil Track Lake | $149,900 |
| 28874 | Grand Marais Area Ranch Home | $344,900 |
| 28051 | 9.6 acres on Devil Track | $159,900 |
| 28297 | Grand Marais Area Log Home | $185,000 |
| 28954 | Log Home on Lake Superior | $1,350,000 |
| 26595 | 1.2 acres in Grand Marais Area | $89,900 |
| 28773 | 5 acres in Grand Marais Area | $49,900 |
| 28012 | 9.6 acres in Grand Marais Area | $54,900 |
| 28908 | Grand Marais Area Home | $64,900 |
| 28071 | 5.1 acres in Grand Marais Area | $66,900 |
| 28318 | Home on Devil Track Lake | $249,000 |
| 28671 | 10.8 acres on Two Island | $109,900 |
| 28402 | Home on Lake Superior | $749,900 |
| 28742 | Commercial Opportunity in Grand Marais Area | $259,900 |
| 27987 | Grand Marais Home | $249,000 |
| 28952 | Grand Marais Area Ranch Home | $129,900 |
| 28352 | 2.4 acres on Devil Track | $169,900 |
| 26594 | 2.4 acres in Grand Marais Area | $139,900 |
| 28772 | 4 acres in Grand Marais Area | $69,900 |
| 28013 | Devil Track Lake Home | $499,900 |
| 28081 | Grand Marais Home | $239,000 |
| 28670 | 8.7 acres on Two Island | $89,900 |
| 27922 | 5.8 acres in Grand Marais Area | $68,900 |
| 28140 | 5.4 acres in Grand Marais Area | $64,900 |
| 28401 | Log Home on Devil Track Lake | $399,900 |
| 28746 | Traditional Home on Lake Superior | $419,000 |
| 28230 | Home on Devil Track Lake | $350,000 |
| 27466 | Grand Marais Area Modern Home | $429,900 |
| 28272 | 5 acres in Grand Marais Area | $75,000 |
| 28612 | 40 acres in Grand Marais Area | $199,900 |
| 28099 | Home on Pike Lake | $249,900 |
| 26563 | Log Home on Lake Superior | $339,900 |
| 28756 | 8.1 acres in Grand Marais Area | $119,900 |
| 27396 | Log Home on Devil Track Lake | $499,900 |
| 28299 | 79.2 acres in Grand Marais Area | $224,500 |
| 28669 | 7.2 acres on Two Island | $79,900 |
| 27879 | Home on Superior | $299,000 |
| 28138 | 5.7 acres in Grand Marais Area | $54,900 |
| 28743 | Ranch Home on Lake Superior | $550,000 |
| 26738 | Home and 20 Acres in Grand Marais Area | $199,900 |
| 28031 | 5.9 acres in Grand Marais Area | $62,500 |
| 28753 | 5 acres in Grand Marais Area | $69,900 |
| 28257 | Home on Devil Track Lake | $329,900 |
| 27703 | 5 acres in Grand Marais Area | $119,000 |
| 28296 | 18.5 acres in Grand Marais Area | $169,900 |
| 28668 | 26.7 acres on Two Island | $269,900 |
| 28137 | 7.2 acres in Grand Marais Area | $49,900 |
| 28378 | 5 acres in Grand Marais Area | $49,900 |
| 26596 | 1.2 acres in Grand Marais Area | $59,900 |
| 27973 | Grand Marais Home | $261,900 |
| 28213 | Home on Lake Superior | $549,000 |
| 28550 | Home on Devil Track Lake | $280,000 |
| Gunflint Trail |
| 27858 | 5 acres in Gunflint Trail | $64,900 |
| 27501 | Home on Seagull River/Saganaga Lake | $289,900 |
| 28631 | Log Home on Magnetic Lake | $369,900 |
| 28371 | 2.2 acres on Greenwood Lake | $259,900 |
| 27836 | Cabin on Clearwater Lake | $229,900 |
| 28858 | Gunflint Trail Traditional Home on Clearwater | $220,000 |
| 28102 | Log Home on Road Lake | $215,000 |
| 27821 | 2.7 acres on Tucker Lake | $170,000 |
| 28308 | 3 acres on Birch Lake | $149,900 |
| 28000 | 2.9 acres on Tucker Lake | $170,000 |
| 28260 | Bungalow on Poplar Lake | $269,900 |
| 28960 | 3.7 acres on Greenwood | $300,000 |
| 28390 | Log Home on Iron Lake | $269,900 |
| 26329 | 5 acres on Birch Lake | $179,900 |
| 27999 | 2.9 acres on Tucker Lake | $180,000 |
| Hovland - Grand Portage |
| 28678 | Traditional Home on Superior | $519,000 |
| 26005 | Lake Superior | $270,000 |
| 27959 | 6.3 acres on Mcfarland | $155,000 |
| 28149 | 6 acres on Esther Lake | $124,900 |
| 27375 | 92 acres in Hovland | $139,900 |
| 27997 | 32 acres in Hovland | $40,000 |
| 28518 | 80 acres in Hovland | $99,000 |
| 27874 | 2.2 acres on Superior | $239,000 |
| 28132 | 1.9 acres on Tom Lake | $89,900 |
| 27965 | 40 acres in Hovland | $125,000 |
| 28565 | Home on Tom Lake | $179,900 |
| 27958 | 3.8 acres on Mcfarland | $149,000 |
| 28141 | 13 acres in Hovland | $65,900 |
| 28240 | 40 acres in Hovland | $48,900 |
| 28517 | 23 acres in Hovland | $34,900 |
| 28050 | 26.5 acres in Hovland | $25,000 |
| 27873 | 2.2 acres on Superior | $239,000 |
| 27964 | 7.5 acres in Hovland | $63,900 |
| 27427 | Cabin on North Fowl Lake | $167,700 |
| 28521 | 40 acres in Hovland | $68,900 |
| 28978 | 40 acres in Hovland | $59,500 |
| 27979 | 23 acres in Hovland | $39,900 |
| 28516 | 23 acres in Hovland | $34,900 |
| 28784 | Hovland Traditional Home | $99,900 |
| 27872 | 2.2 acres on Superior | $199,500 |
| 28686 | 22.7 acres in Hovland | $49,900 |
| 27962 | 10 acres in Hovland | $37,500 |
| 28180 | Home on Tom Lake | $139,900 |
| 28448 | 34.3 acres on Tom Lake | $189,900 |
| 28520 | 200 acres in Hovland | $219,900 |
| 28895 | 3.3 acres on Tom Lake | $99,900 |
| 28067 | 3.4 acres on Mcfarland Lake | $95,000 |
| 27971 | McFarland Lake | $93,000 |
| 28212 | 85.5 acres in Hovland | $137,500 |
| 28515 | 406 acres in Hovland | $439,900 |
| 28776 | 6.5 acres on Mcfarland | $190,000 |
| 27450 | 0.1 acres on Superior | $174,900 |
| 28267 | 20 acres in Hovland | $57,500 |
| 28346 | Home on Lake Superior | $350,000 |
| 27961 | 20 acres in Hovland | $69,900 |
| 28150 | 2.4 acres on Esther | $117,900 |
| 28447 | Log Home on McFarland Lake | $249,000 |
| 28519 | 40 acres in Hovland | $54,900 |
| 28066 | 3.5 acres on Mcfarland Lake | $95,000 |
| 28958 | Hovland Traditional Home on Mcfarland | $429,000 |
| 27875 | 2.2 acres on Superior | $239,000 |
| 28775 | 3.6 acres on Mcfarland | $93,000 |
| 28022 | Hovland Rustic Cabin Home | $97,500 |
| Lutsen |
| 28442 | Home on Caribou Lake | $519,900 |
| 28474 | 39.5 acres in Lutsen | $119,900 |
| 28265 | 20 acres in Lutsen | $169,900 |
| 28473 | 79.6 acres in Lutsen | $169,900 |
| 28264 | 40 acres in Lutsen | $299,900 |
| 28897 | 40 acres in Lutsen | $159,900 |
| 28044 | Cabin on Lake Superior | $589,900 |
| 27383 | Lutsen Condo/Townhouse | $197,000 |
| 28475 | 20 acres in Lutsen | $69,900 |
| 27443 | Lutsen Condo/Townhouse | $255,000 |
| 28266 | 20 acres in Lutsen | $169,900 |
| Tofte - Schroeder |
| 28072 | 30 acres in Schroeder | $60,000 |
| 28244 | Schroeder Home | $279,900 |
| 28735 | Tofte Condo/Townhouse | $249,000 |
| 27437 | Log Home on Lake Superior | $775,000 |
| 27499 | Log Home on Lake Superior | $750,000 |
| 28620 | Tofte Condo/Townhouse | $465,000 |
| 28349 | Home on Lake Superior | $379,000 |
| 27815 | Tofte Condo/Townhouse | $475,000 |
| 28737 | Tofte Condo/Townhouse | $550,000 |
| 28909 | Tofte Condo/Townhouse | $595,000 |